|
| 9.2% |
6.4% |
3.0% |
3.3% |
1.6% |
2.6% |
2.2% |
1.6% |
2.2% |
2.4% |
4.1% |
4.2% |
4.2% |
2.9% |
2.9% |
4.7% |
3.5% |
2.8% |
6.7% |
3.7% |
2.9% |
6.6% |
5.9% |
9.2% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | |
| 1 | Faux | 1063 | 9644 | today | |
| 2 | Estel | 851 | 5263 | today | |
| 3 | bucko | 808 | 9021 | today | |
| 4 | sadiq | 749 | 4915 | today | |
| 5 | Trip | 690 | 5574 | today | |
| 6 | Fyorl | 540 | 2840 | today | |
| 7 | Signum | 524 | 3699 | 2 days ago | |
| 8 | goodger | 482 | 4327 | today | |
| 9 | Brad | 474 | 2912 | yesterday | |
| 10 | Blood_God | 427 | 4614 | today | |
| 11 | tom | 405 | 3044 | 6 days ago | |
| 12 | Kegger | 363 | 2810 | today | |
| 13 | zx64 | 347 | 3028 | today | |
| 14 | Inciner | 344 | 2111 | today | |
| 15 | Trencha | 323 | 2039 | yesterday | |
| 16 | whythehell | 302 | 2292 | today | |
| 17 | Jonatan | 291 | 3304 | today | |
| 18 | mulletron | 266 | 1595 | today | |
| 19 | fred | 218 | 1296 | today | |
| 20 | Facecrime | 176 | 1153 | 3 days ago | |
| 21 | Cock | 166 | 1529 | 2 days ago | |
| 22 | Sinjo | 165 | 1204 | today | |
| 23 | Sponge | 164 | 1196 | today | |
| 24 | Mogmiester | 159 | 660 | 2 days ago | |
| 25 | agaeki | 153 | 750 | yesterday | |
| 26 | dangerman | 149 | 761 | today | |
| 27 | pepper | 145 | 874 | today | |
| 28 | Spooky_Rach | 142 | 1179 | today | |
| 29 | Dirtus | 141 | 876 | yesterday | |
| 30 | Candle | 138 | 1023 | today |
| icStatic (120) | alskdj (109) | Zaer (92) | Manlir (90) | Antz (78) |
| Zephran (76) | Goshawk (75) | Socaddict (70) | Hikari (68) | SocadEEEct (61) |
| MrWilson (60) | Rup (52) | sticky (50) | Asad (46) | Kuro (41) |
| Isaac (36) | N-T-S (35) | Chubs (35) | Yurgen (34) | Kuros_ (32) |
| Keggly (30) | PokeForCake (29) | cranman (24) | zed0 (21) | ajmiles (21) |
| Kuros (18) | pellow (16) | Asad_ (15) | Shai (15) | arie (14) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is zx64 stupid or just asking too many questions? 28.5% lines contained a question!
Hikari didn't know that much either. 27.9% of his/her lines were questions. |
| The loudest one was Antz, who yelled 11.5% of the time!
Another old yeller was Faux, who shouted 7.6% of the time! |
| It seems that SocadEEEct's shift-key is hanging: 4.9% of the time he/she wrote UPPERCASE. For example, like this: <SocadEEEct> FUCK YEAH Facecrime just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 3.4% of the time. |
| Brad is a very aggressive person. He/She attacked others 1 times. For example, like this: * Brad stabs sadiq SocadEEEct can't control his/her aggressions, either. He/She picked on others 1 times. |
| Poor estel,, nobody likes him/her. He/She was attacked 1 times. For example, like this: * BlueParrot slaps estel, that's not nice :P Estel seems to be unliked too. He/She got beaten 1 times. |
| Antz brings happiness to the world. 6.4% lines contained smiling faces. :)
Kuro isn't a sad person either, smiling 4.8% of the time. |
| pepper seems to be sad at the moment: 11.0% lines contained sad faces. :(
Manlir is also a sad person, crying 5.5% of the time. |
| alskdj wrote the longest lines, averaging 81.6 letters per line. #compsoc average was 41.9 letters per line. |
| Asad wrote the shortest lines, averaging 16.5 characters per line. Goshawk was tight-lipped, too, averaging 21.3 characters. |
| Faux spoke a total of 9644 words!
Faux's faithful follower, bucko, didn't speak so much: 9021 words. |
| artalyx wrote an average of 32.25 words per line.
Channel average was 7.65 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | morning | 86 | sadiq |
| 2 | Awesome | 82 | Faux |
| 3 | question | 65 | Fyorl |
| 4 | resnet-- | 52 | Trencha |
| 5 | games | 51 | zx64 |
| 6 | guess | 51 | alskdj |
| 7 | different | 50 | goodger |
| 8 | Windows | 49 | Faux |
| 9 | hours | 49 | Kuros |
| 10 | apparently | 49 | Antz |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Faux | 297 | pepper |
| 2 | Trip | 200 | zx64 |
| 3 | sadiq | 166 | goodger |
| 4 | Estel | 146 | zx64 |
| 5 | bucko | 139 | Kegger |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 139 | Kegger |
| 2 | :) | 106 | bucko |
| 3 | \o/ | 40 | pepper |
| 4 | ;) | 19 | mulletron |
| 5 | -_- | 14 | Fyorl |
| 6 | :-( | 5 | Antz |
| 7 | :-P | 5 | Facecrime |
| 8 | T_T | 4 | Dirtus |
| 9 | -.- | 4 | Trencha |
| 10 | :-) | 3 | Antz |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | Faux | 3 | Fyorl, zx64, mulletron | |
| 2 | sadiq | 3 | Brad, Fyorl, Candle | |
| 3 | Goshawk | 3 | Trencha, pepper, Trencha2 | |
| 4 | Zaer | 3 | Fyorl, agaeki, Faux | |
| 5 | badgerbot | 2 | Trencha, Inciner | |
| 5 | fathers | -1 | Jonatan | |
| 4 | rain | -2 | Inciner, dangerman | |
| 3 | resnet | -2 | Trencha, Trencha2 | |
| 2 | xchat | -2 | Manlir, Rilnam | |
| 1 | dizeez | -2 | agaeki, fred | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.vtwproductions.com | 4 | Natural20 |
| 2 | http://fyorl.uwcs.co.uk/trip01.png | 2 | Fyorl |
| 3 | http://theboar.org/bigd | 2 | Estel |
| 4 | http://www.economist.com/world/international/displayStory.cf | 2 | Faux |
| 5 | http://files.brad-smith.co.uk/testcase.c.txt | 2 | Brad |
|
| Nice opers here, no one got kicked! |
| goodger always lets us know what he/she's doing: 41 actions! For example, like this: * goodger would like to have that done Also, Faux tells us what's up with 40 actions. |
| Trencha talks to him/herself a lot. He/She wrote over 5 lines in a row 5 times!
Another lonely one was mulletron, who managed to hit 4 times. |
| Socaddict has quite a potty mouth. 0.7% words were foul language.
Mogmiester also makes sailors blush, 0.6% of the time. |
|
| A topic was never set on this channel. |