|
| 4.3% |
2.2% |
1.0% |
0.2% |
0.5% |
0.3% |
0% | 0% | 0.1% |
1.7% |
2.1% |
3.0% |
2.4% |
7.8% |
5.0% |
5.2% |
6.4% |
3.7% |
9.2% |
7.4% |
5.0% |
10.7% |
12.5% |
7.9% |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|
| Nick | Number of lines | When? | Number of Words | Last seen | |
| 1 | sadiq | 579 | 4724 | today | |
| 2 | Brad | 495 | 3019 | yesterday | |
| 3 | Estel | 474 | 2936 | today | |
| 4 | tom | 411 | 3348 | today | |
| 5 | zx64 | 302 | 2396 | yesterday | |
| 6 | Blood_God | 275 | 2746 | yesterday | |
| 7 | whythehell | 242 | 1675 | yesterday | |
| 8 | bucko | 191 | 2020 | yesterday | |
| 9 | Sinjo | 187 | 1398 | yesterday | |
| 10 | monk | 166 | 829 | yesterday | |
| 11 | icStatic | 135 | 1117 | today | |
| 12 | Muz | 113 | 831 | yesterday | |
| 13 | MrWilson | 107 | 726 | yesterday | |
| 14 | fred | 104 | 669 | 3 days ago | |
| 15 | Mogmiester | 100 | 382 | yesterday | |
| 16 | Jennifer | 83 | 853 | 2 days ago | |
| 17 | Candle | 80 | 746 | yesterday | |
| 18 | Faux | 62 | 508 | 13 days ago | |
| 19 | alskdj | 60 | 1031 | yesterday | |
| 20 | Inciner | 58 | 438 | yesterday | |
| 21 | benji | 58 | 631 | yesterday | |
| 22 | Zephran | 52 | 600 | yesterday | |
| 23 | Trip | 52 | 282 | 3 days ago | |
| 24 | kegger | 48 | 275 | 13 days ago | |
| 25 | wills | 48 | 292 | 12 days ago | |
| 26 | zed0 | 36 | 398 | yesterday | |
| 27 | ajmiles | 36 | 256 | 4 days ago | |
| 28 | Draconas | 35 | 257 | 13 days ago | |
| 29 | azurit | 32 | 218 | 6 days ago | |
| 30 | agaeki | 30 | 123 | yesterday |
| Zaer (29) | Cock (25) | Toasty (25) | DrWatson (24) | Morlark (24) |
| Asad (23) | manlir (21) | kuros (20) | Facecrime (18) | dangerman (16) |
| Spooky_Rach (15) | Trencha (15) | PlanarPlatypus (15) | Rup (15) | Sticky (10) |
| Fyorl (10) | Silver (8) | Socaddict (8) | jco (7) | Dirtus (6) |
| George (5) | Yurgen (4) | Aksan (4) | Jurgen (3) | cranman (3) |
| SigmaD (3) | Space_Butler (3) | artalyx (3) | Shai (3) | Asad_ (2) |
|
| 0-5 | 6-11 | 12-17 | 18-23 | |
| 1 |
|
|
|
|
| 2 |
|
|
|
|
| 3 |
|
|
|
|
| 4 |
|
|
|
|
| 5 |
|
|
|
|
| 6 |
|
|
|
|
| 7 |
|
|
|
|
| 8 |
|
|
|
|
| 9 |
|
|
|
|
| 10 |
|
|
|
|
|
| Is alskdj stupid or just asking too many questions? 30% lines contained a question!
zx64 didn't know that much either. 29.8% of his/her lines were questions. |
| The loudest one was Trip, who yelled 11.5% of the time!
Another old yeller was agaeki, who shouted 10% of the time! |
| It seems that Estel's shift-key is hanging: 5.9% of the time he/she wrote UPPERCASE. For example, like this: <Estel> HIGNFY++ Trip just forgot to deactivate his/her Caps-Lock. He/She wrote UPPERCASE 5.7% of the time. |
| Nobody beat anyone up. Everybody was friendly. |
| icStatic brings happiness to the world. 5.9% lines contained smiling faces. :)
Draconas isn't a sad person either, smiling 5.7% of the time. |
| icStatic seems to be sad at the moment: 3.7% lines contained sad faces. :(
monk is also a sad person, crying 3.0% of the time. |
| alskdj wrote the longest lines, averaging 97.8 letters per line. #compsoc average was 42.8 letters per line. |
| Mogmiester wrote the shortest lines, averaging 20.1 characters per line. agaeki was tight-lipped, too, averaging 22.7 characters. |
| sadiq spoke a total of 4724 words!
sadiq's faithful follower, tom, didn't speak so much: 3348 words. |
| Jurgen wrote an average of 19.33 words per line.
Channel average was 7.66 words per line. |
|
| Word | Number of Uses | Last Used by | |
| 1 | youtube | 44 | zx64 |
| 2 | 33 | Muz | |
| 3 | com/watch | 33 | zx64 |
| 4 | 30 | Muz | |
| 5 | Today | 30 | Brad |
| 6 | awesome | 29 | Muz |
| 7 | guess | 28 | zx64 |
| 8 | money | 27 | Zephran |
| 9 | buying | 24 | sadiq |
| 10 | price | 24 | Zephran |
|
| Nick | Number of Uses | Last Used by | |
| 1 | Brad | 117 | sadiq |
| 2 | sadiq | 116 | Muz |
| 3 | tom | 90 | Estel |
| 4 | zx64 | 65 | Blood_God |
| 5 | Estel | 43 | tom |
|
| Smiley | Number of Uses | Last Used by | |
| 1 | :( | 39 | icStatic |
| 2 | :) | 26 | Muz |
| 3 | \o/ | 23 | Blood_God |
| 4 | ;) | 3 | Draconas |
| 5 | :-P | 2 | PlanarPlatypus |
| 6 | :-) | 2 | zx64 |
| 7 | T_T | 2 | Dirtus |
| 8 | ;-) | 1 | zx64 |
| 9 | T__T | 1 | MrWilson |
| 10 | -_- | 1 | Faux |
|
| Nick | Karma | Good karma by | Bad karma by | |
| 1 | tms | 3 | Blood_God, Candle, Estel | |
| 2 | zx64 | 2 | tom, monk | |
| 3 | the_big_bang_theory | 2 | icStatic, whythehell | |
| 4 | 30_rock | 2 | azurit, Mogmiester | |
| 5 | valve | 2 | Estel, Asad | |
| 5 | irssi | -1 | Sraphim | |
| 4 | packing | -1 | fred | |
| 3 | mumble | -1 | Asad | |
| 2 | insomnia | -1 | Morlark | |
| 1 | virgin | -3 | Asad_, Trencha, Asad | |
|
| URL | Number of Uses | Last Used by | |
| 1 | http://www.bbc.co.uk/news/magazine-10520487 | 3 | Estel |
| 2 | http://www.bbc.co.uk/news/uk-england-coventry-warwickshire-1 | 3 | Inciner |
| 3 | http://www.apple.com/ipodshuffle/ | 2 | sadiq |
| 4 | http://live.lmgtfy.com/ | 2 | tom |
| 5 | http://careers.serverfault.com/Jobs/8284 | 2 | sadiq |
|
| Nice opers here, no one got kicked! |
| Blood_God always lets us know what he/she's doing: 12 actions! For example, like this: * Blood_God returns from Scotlandshire. Also, Estel tells us what's up with 5 actions. |
| kegger talks to him/herself a lot. He/She wrote over 5 lines in a row 3 times!
Another lonely one was sadiq, who managed to hit 3 times. |
| Mogmiester has quite a potty mouth. 1.3% words were foul language.
Morlark also makes sailors blush, 1.1% of the time. |
|
| A topic was never set on this channel. |